Year | Description |
---|---|
Oct 2021-Sep 2023 | Interreg V-A “Greece – Cyprus 2014-2020 – Cross-Border Network for the Promotion of Entrepreneurship in Print-Disabled People Using Smart Library Access Tools” with the acronym “OMIROS” |
Sep 2019-Sep 2022 | NI4OS-Europe National Initiatives for Open Science in Europe |
Jan 2018-Dec 2021 | OpenAIREAdvance – Cyprus NOAD (National Open Access Desk) |
Jan 2015-Jun 2018 | OpenAIRE2020 – Cyprus NOAD (National Open Access Desk) https://www.ucy.ac.cy/pr/documents/Press_Releases/2015/February/OpenAIRE2020.pdf |
2014-Jun 2016 | Cyprus Key Node PASTEUR4OA (Open Access Policy Alignment Strategies for European Union Research) |
Dec 2012-Dec 2014 | OpenAIREplus – Cyprus NOAD (National Open Access Desk) |
Dec 2009-Nov 2012 | OpenAIRE project- Cyprus NOAD (National Open Access Desk) |
2009 | KYPRIANA “Organising the metadata harvesting of Cyprus digital libraries and collections of the frame of Europeana and Athena”. The program’s goal is the collaboration of Cypriot organizations/institutions and their contribution to European Digital “Europeana”. Kypriana aims to become the digital cultural library of Cyprus. |
2009 | ERASMUS “Staff training and innovation exchange”. In the framework of staff exchange with other institutions, members of the library staff visited the libraries of University of Complutense (Spain) and University of Macedonia (Greece). The visits’ purpose was staff training and innovation exchange. |
2008 | Leonardo da Vinci – Creativity and innovation |
2008 | SANTANDER ” Staff training and innovation exchange “ In the framework of staff exchange with other institutions, members of the library staff visited the library of Eindhoven University of Technology (The Netherlands). The visit’s purpose was staff training and innovation exchange. |
2008 | ΕRASMUS ” Staff training and innovation exchange “. In the framework of staff exchange with other institutions, members of the library staff visited the library of the University of Crete (Greece). The visit’s purpose was staff training and innovation exchange. |
2007 | Leonardo da Vinci – New trends in academic library services |
2006 | ILGRECO – Participation of the Libray in ILGRECO project (Implementing Learning Game Resources based on Educational CΟntent) in the framework of Socrates Programme, Grundtvig 1.1. |
2001 | Leonardo da Vinci: Accelerate – Library services for visually impaired users |
European programs and collaborationsYioula Moniati2023-05-16T13:38:36+03:00